Source
From Mondothèque
Pages using the property "Source"
Showing 25 pages using this property.
C | |
---|---|
Carte postale 148x148-6.jpg + | The Mundaneum archive center + |
Cato.jpg + | http://www.denhaagcentraal.net/aveqcmsResources/uploadedFiles/denhaagcentraal/130725100130-fae2b017a01d4f73b5eab68b475ca8f4;51f0f77231416.pdf +, http://commons.wikimedia.org/wiki/Category:Paul_Otlet?uselang=fr + |
Celebration 1000.jpg + | Rayward, Warden Boyd, The Universe of Information: the Work of Paul Otlet for Documentation and international Organization, FID Publication 520, Moscow, International Federation for Documentation by the All-Union Institute for Scientific and Technical Information (Viniti), 1975. (p. 352) + |
Classify-sketch.jpg + | The Man Who Wanted to Classify the World + |
Cloppenburg Coops.jpg + | Theater Adhoc, The humor and tragedy of completeness, 2005, (p. 3) + |
Conférence en plein air de Paul Otlet.jpg + | http://commons.wikimedia.org/wiki/Category:Paul_Otlet?uselang=fr + |
Coops Willemien.jpg + | Theater Adhoc, The humor and tragedy of completeness, 2005, (p. 3) + |
Corb.jpg + | Rayward, Warden Boyd (who translated and adapted), Mundaneum: Archives of Knowledge, Urbana-Campaign, Ill. : Graduate School of Library and Information Science, University of Illinois at Urbana-Champaign, 2010, p. 35. Original: Charlotte Dubray et al., Mundaneum: Les Archives de la Connaissance, Bruxelles: Les Impressions Nouvelles, 2008. + |
Coworker.png + | https://vimeo.com/63885227 + |
D | |
DSC04560low.jpg + | Mundaneum Archive Center, Mons + |
DSC04561low.jpg + | Mundaneum Archive Center, Mons + |
DSC04562low.jpg + | Mundaneum Archive Center, Mons + |
DSC04563low.jpg + | Mundaneum Archive Center, Mons + |
DSC04564low.jpg + | Mundaneum Archive Center, Mons + |
DSC04565low.jpg + | Mundaneum Archive Center, Mons + |
DSC04566low.jpg + | Mundaneum Archive Center, Mons + |
DSC04567low.jpg + | Mundaneum Archive Center, Mons + |
DSC04568low.jpg + | Mundaneum Archive Center, Mons + |
Deuxième Congrès Panafricain, au Palais Mondial, à Bruxelles en septembre 1921 01.jpg + | http://commons.wikimedia.org/wiki/Category:Paul_Otlet?uselang=fr + |
Dewey business card.jpg + | Markus Krajewski, Paper Machines: About Cards & Catalogs, 1548-1929, MIT Press, 2011 + |
E | |
Export.jpg + | http://gallica.bnf.fr/ark:/12148/btv1b84598749/f1.item.zoom + |
F | |
From industrial heartland to Internet age round 2.ogv + | https://www.youtube.com/watch?v=rgbF3_SBT_M + |
Furniture person.jpg + | Markus Krajewski, Paper Machines: About Cards & Catalogs, 1548-1929, MIT Press, 2011 + |
H | |
Henri La Fontaine au Congrès universel de la paix, Berlin, 1924.jpg + | https://commons.wikimedia.org/wiki/File:Henri_La_Fontaine_au_Congr%C3%A8s_universel_de_la_paix,_Berlin,_1924.jpg + |
I | |
IMG 0076.jpg + | Gijs De Heij + |