Difference between revisions of "Test"
From Mondothèque
Dickreckard (talk | contribs) |
Dickreckard (talk | contribs) |
||
Line 1: | Line 1: | ||
− | LOOPS! | + | ===LOOPS!=== |
{{ #vardefine: i | 0 }}{{ | {{ #vardefine: i | 0 }}{{ | ||
#while: | #while: | ||
Line 7: | Line 7: | ||
* {{ #var: i }}{{ #vardefine: i | {{ #expr: {{ #var: i }} + 1 }} }} | * {{ #var: i }}{{ #vardefine: i | {{ #expr: {{ #var: i }} + 1 }} }} | ||
}} | }} | ||
− | ARRAYS! | + | ===ARRAYS!=== |
{{#arraydefine: colors | red;#FF0000, green;#00FF00, blue;#0000FF }} | {{#arraydefine: colors | red;#FF0000, green;#00FF00, blue;#0000FF }} | ||
{{ | {{ | ||
Line 21: | Line 21: | ||
}}</span> | }}</span> | ||
}} | }} | ||
− | IFS! | + | ===IFS!=== |
{{#iferror: {{#expr: 1 + 2 }} | error | correct }} | {{#iferror: {{#expr: 1 + 2 }} | error | correct }} | ||
− | ARRAY OF CATEGORY / SEMANTIC RESULT FORMATS (should just be a raw list, no links nor pictures) | + | ===ARRAY OF CATEGORY / SEMANTIC RESULT FORMATS (should just be a raw list, no links nor pictures)=== |
{{#ask:[[Category:Desiderata]] |format=array |name=results}} | {{#ask:[[Category:Desiderata]] |format=array |name=results}} | ||
Line 36: | Line 36: | ||
}} | }} | ||
− | + | ===LABELLED SECTION TRANSCLUSION:=== | |
{{#lst:Transclusionism|xanadu}} | {{#lst:Transclusionism|xanadu}} | ||
− | |||
− | + | ===TRANSCLUSIONISM TEST w/ XANADU=== | |
− | |||
− | TRANSCLUSIONISM TEST w/ XANADU | ||
{{#ask:[[Category:xanadu]] |format=array |name=results}} | {{#ask:[[Category:xanadu]] |format=array |name=results}} |
Revision as of 10:29, 18 October 2016
Contents
LOOPS!
- 0* 1* 2* 3* 4
ARRAYS!
- red
- green
- blue
IFS!
correct
ARRAY OF CATEGORY / SEMANTIC RESULT FORMATS (should just be a raw list, no links nor pictures)
151 Corrélations Générales212.4 Unité, multiples et sous-multiples222.11 Notion.File:DSC04568low.jpgPrésentationUne lecture-écriture du livre sur le livre
LABELLED SECTION TRANSCLUSION:
To create transclusions between different texts, you need to select a section of text that will form a connection between the pages, based on a common subject:
- Think of a category that is the common ground for the link. For example if two texts refer to a similar issue or specific concept (eg. '
rawdata
'), formulate it without spaces or using underscores (eg. 'raw_data
', not 'raw data
' ); - Edit the two or more pages which you want to link, adding
{{RT|rawdata}}<section begin=rawdata />
before the text section, and<section end=rawdata />
at the end (take care of the closing '/>
' ); - All text sections in other wiki pages that are marked up through the same common ground, will be transcluded in the margin of the text.
TRANSCLUSIONISM TEST w/ XANADU
From Transclusionism: To create transclusions between different texts, you need to select a section of text that will form a connection between the pages, based on a common subject:
- Think of a category that is the common ground for the link. For example if two texts refer to a similar issue or specific concept (eg. '
rawdata
'), formulate it without spaces or using underscores (eg. 'raw_data
', not 'raw data
' ); - Edit the two or more pages which you want to link, adding
{{RT|rawdata}}<section begin=rawdata />
before the text section, and<section end=rawdata />
at the end (take care of the closing '/>
' ); - All text sections in other wiki pages that are marked up through the same common ground, will be transcluded in the margin of the text.
From Xanadu: Every document can contain links of any type including virtual copies ("transclusions") to any other document in the system accessible to its owner.