Difference between revisions of "Acastro"
From Mondothèque
(brainstorming) |
|||
Line 10: | Line 10: | ||
|?Has author | |?Has author | ||
| format=JSON}} | | format=JSON}} | ||
+ | |||
+ | ---- | ||
+ | =navigating SMW= | ||
+ | [[Special:Properties&limit=500&offset=0|all properties]] | ||
+ | |||
+ | [[Special:Ask|Semantic Search ]] | ||
+ | |||
+ | =idea for a map= | ||
+ | Asking what pages under category Publication have authors seems quite dull. | ||
+ | I'd like to create maps that explore the "link" of each page, and connect pages based on these "links". | ||
+ | Use the links, the relational structures between content, to tell stories. | ||
+ | |||
+ | ''What is it that I exactly call "links"?'' | ||
+ | Maybe I need to think of examples: | ||
+ | * for instances the pyramid. I want to see what pages refer to the pyramid, and draw its map. | ||
+ | While writing an text, an author can say <nowiki>[[subject::pyramid]]</nowiki> | ||
+ | * a timeline | ||
+ | * a map of photos. | ||
+ | ** [[Property:Place]] includes the page [[File:12987026569226.jpg]] and has the value: [[Cimetière_d'Ixelles]] or '''in other words''' [[Cimetière_d'Ixelles]] has the propety-value <nowiki>[[Place::Cimetière d'Ixelles]]</nowiki> | ||
+ | ** [[Cimetière_d'Ixelles]] is also linked from [[House,_City,_World,_Nation,_Globe]], where it appears on a timeline: | ||
+ | <pre> | ||
+ | |- | ||
+ | | [[date::1944]] | ||
+ | || Death of [[Paul Otlet]]. He is buried in [[Cimetière d'Ixelles|Etterbeek cemetery]]. | ||
+ | || EVENT | ||
+ | || CITY | ||
+ | |- | ||
+ | </pre> | ||
+ | ** why is the date the only semantic property and Cimetière d'Ixelles| does not appear as [[Place::Cimetière d'Ixelles]] <nowiki>[[Place::Cimetière d'Ixelles]]</nowiki>?? |
Revision as of 17:23, 2 February 2016
just testing
{{#ask: [[Category:Publication]] |?Has author | format=JSON}}
idea for a map
Asking what pages under category Publication have authors seems quite dull. I'd like to create maps that explore the "link" of each page, and connect pages based on these "links". Use the links, the relational structures between content, to tell stories.
What is it that I exactly call "links"? Maybe I need to think of examples:
- for instances the pyramid. I want to see what pages refer to the pyramid, and draw its map.
While writing an text, an author can say [[subject::pyramid]]
- a timeline
- a map of photos.
- Property:Place includes the page and has the value: Cimetière_d'Ixelles or in other words Cimetière_d'Ixelles has the propety-value [[Place::Cimetière d'Ixelles]]
- Cimetière_d'Ixelles is also linked from House,_City,_World,_Nation,_Globe, where it appears on a timeline:
|- | [[date::1944]] || Death of [[Paul Otlet]]. He is buried in [[Cimetière d'Ixelles|Etterbeek cemetery]]. || EVENT || CITY |-
- why is the date the only semantic property and Cimetière d'Ixelles| does not appear as Cimetière d'Ixelles [[Place::Cimetière d'Ixelles]]??