Difference between revisions of "Time"
From Mondothèque
(Created page with "{{#ask: person::+ | ?Person | ?Caption | format=gallery}}") |
|||
Line 1: | Line 1: | ||
− | {{#ask: [[ | + | {{#ask: [[Date::+]] | ?Date | ?Caption | format=table}} |
Revision as of 16:10, 19 November 2015
Date "Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Caption | |
---|---|---|
2015 | Sketches for Google Doodle celebrating Otlet's 147th birthday | |
2014 | Storage place of the Mundaneum at Avenue Rogier | |
1934 | La Pyramide des Bibliographies. In: Paul Otlet, Traité de documentation: le livre sur le livre, théorie et pratique (Bruxelles: Editiones Mundaneum, 1934), 290. | |
1868 | ||
2015 | Illustration published in Le Soir (08/05/2015) explaining the various institutions and actors involved in managing finances for Mons 2015 | |
1906 | Les aspects du livre | |
1924 | Exhibition materials of Le Palais Mondial moved to the hallway to make space for a Rubber Fair (Foire du caoutchouc) | |
1934 | "M. Paul Otlet, director of the Palais Mondial, 'camps' with his colleagues in front of the entrance of the premises that are about to be closed by the Ministry of public works" | |
1944 | Tomb at the grave of Paul Otlet | |
2014 | Elio Di Rupo with Mons2015 badge | |
2014 | Biographers Warden Boyd Rayward, Françoise Levie and Alex Wright at Alex Wright's lecture "Cataloging the world: Paul Otlet and the Birth of the Information Age", held in Brussels, at Google Offices, December 4, 2014 | |
1937 | Paul Otlet at the World Congress of Universal Documentation, Paris, August 1937 | |
1930 | Paul Otlet, directeur du Palais mondial de Bruxellles, faisant un discours lors d'un meeting de protestation organisé par le Cercle belgo-russe, à la suite du sac de l'exposition russe, années 1930. A sa droite : madame Taupin; à sa gauche : Pierre Bourgeois, écrivain belge. | |
1922 | The Second Pan-African Congress in Brussels (1922) | |
1928 | An axonometric view of the Mundaneum gives the effect of an aerial photograph of an archeological site — Egyptian, Babylonian, Assyrian, ancient American (Mayan and Aztec) or Peruvian. These historical reminiscences are striking. Remember the important building works of the Mayas, who were the zenith of ancient American civilization. These well-known ruins (Uxmal, Chichen-Itza, Palenque on the Yucatan peninsula, and Copan in Guatemala) represent a “metaphysical architecture” of special cities of religious cults and burial grounds, cities of rulers and priests; pyramids, cathedrals of the sun, moon and stars; holy places of individual gods; graduating pyramids and terraced palaces with architectural objects conceived in basic geometrical shapes of cube, cylinder, prism and pyramid, the main axis of which is symmetry with emphasis on horizontality. | |
1935 | Plan of the Mundaneum by M.C. Heymans | |
1935 | Perspective of the Mundaneum by M.C. Heymans | |
1936 | Paul Otlet, Cellula Mundaneum (1936). Mundaneum, Mons. Personal papers of Paul Otlet (MDN). Fonds Affiches (AFF). | |
2015 | Mondothèque worksession at Akademie Schloss Solitude, February 2015 | |
1934 | As soon as all forms of life are categorized, classified and determined, individuals will become numeric "dividuals" in sets, subsets or classes. | |
1913 | ||
1929 | Sketch for Mundaneum World City. Le Corbusier, 1929 | |
1943 | Schéma symbolisant la Cité Mondiale et le rattachement de tous les points de la Terre à la Cité. 07 mai 1943. | |
2012 | Internet, a story from Belgium? Poster distributed by The Mundaneum archive center | |
Avenue Rogier 67#Temporary_storage | 1981 | |
1937 | Bibliology-Documentation-Museography: Expression as a double interface between processes of documentation and of thought | |
Birth of Paul Otlet | 23 August 1868 | |
1936 | Photo from the Broese van Groenou family archive / Emilia Broese van Groenou (1876-1960) was the mother of Dorothea (Thea) Coops and Wilhelmina (Milisa) Coops | |
1940 | The ship wherein Theseus and the youth of Athens returned had thirty oars, and was preserved by the Athenians down even to the time of Demetrius Phalereus, for they took away the old planks as they decayed, putting in new and stronger timber in their place, insomuch that this ship became a standing example among the philosophers, for the logical question of things that grow; one side holding that the ship remained the same, and the other contending that it was not the same. | |
Chaussée d'Etterbeek 180#Google_Belgium | 2009 | |
Chaussée de Louvain 969#Les_Amis_du_Mundaneum | 1972 | |
Cimetière d'Ixelles#Grave_of_Paul_Otlet | 1944 | |
1929 | World City by Le Corbusier & Jeanneret | |
2013 | Screenshot 0:11 from "Google in Mons: European Capital of Culture 2015" | |
2013 | Crystal computing aka Google in Saint Ghislain, Belgium | |
2013 | Crystal computing by night | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
2015 | Mondotheque visits the Mundaneum archives, 11 September 2015 | |
... further results |